PIC18F65J10 | |||
---|---|---|---|
Coff ID of device | 0xB510 | ||
Last address of ROM/FLASH | 0x007FF7 (32760 bytes) | ||
Address space of Configuration Bytes | 0x007FF8 - 0x007FFD (6 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 144 | ||
Size of GPRs | 2048 bytes | ||
Joint size of SFRs + GPRs | 2192 bytes | ||
Last address of lower Access RAM | 0x5F |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:46 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.