PIC18F84J11 | |||
---|---|---|---|
Coff ID of device | 0x8411 | ||
Last address of ROM/FLASH | 0x003FF7 (16376 bytes) | ||
Address space of Configuration Bytes | 0x003FF8 - 0x003FFD (6 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 126 | ||
Size of GPRs | 1024 bytes | ||
Joint size of SFRs + GPRs | 1150 bytes | ||
Last address of lower Access RAM | 0x5F |
This page generated automatically by the device-help.pl program (2013-05-17 07:55:38 UTC) from the 8bit_device.info file (rev: 1.13) of mpasmx and from the gputils source package (rev: svn 979:980). The mpasmx is included in the MPLAB X.